EUR to BUSD (BUSD) Converter

EUR to BUSD
EUR/BUSD Rate: 1.069485

EUR to BUSD

As of May 02, 2024 (Thursday) the price of 1 Euro (EUR) in BUSDs (BUSD) is 1.069485. If you want to check hourly data please refer to EUR/BUSD exchange rate chart below. If you want to swap the currencies click the blue arrows between the dropdown menus. If you want to check the exchange rate for another currency pair use the dropdown menu to select them and then click 'CONVERT' button.

EUR/BUSD Price Chart

This chart displays history of exchange rate for EUR/BUSD or (Euro / BUSD)

EUR/BUSD Historical Exchange Rates (Last 7 days)

Date 1 EUR to BUSD Change in BUSD (%)
May 02, 2024 (Thursday) 1.069485 -0.000873 (-0.0816%)
May 01, 2024 (Wednesday) 1.070358 -0.002544 (-0.2371%)
April 30, 2024 (Tuesday) 1.072902 +0.001090 (+0.1017%)
April 29, 2024 (Monday) 1.071812 +0.000629 (+0.0587%)
April 28, 2024 (Sunday) 1.071183 +0.000144 (+0.0134%)
April 27, 2024 (Saturday) 1.071039 +0.000360 (+0.0336%)
April 26, 2024 (Friday) 1.070679 -0.000489 (-0.0456%)

Recent conversions